Cable Lugs

Products

Jm(jgb) Copper Cable Lug Terminal

Product Name:
copper cable lug terminal
Model Number:
JM(JGB)
Conductor Range:
6-1000
Brand:
SMICO
Standard:
IEC
Supply Ability:
10000000
Packaging Details:
Export Standard Package
Material:
E-Cu
Surface:
Tin-plated

JM(JGB) copper cable lug terminal used to connect the copper conductor end

Description:

This tubular lug is designed to connect cable.

It is made of tinplated copper (by electrolysis).

 It is manufactured with an inspection hole and socketing.

This lug meets the requirement of the NFC 20-130 standard.

Jm(jgb) Copper Cable Lug Terminal

Type Dimensions(mm)
L d Φ
JM(JGB) 6-5 25 3.7 5.2
JM(JGB) 6-6 25 3.7 6.5
JM(JGB) 6-8 25 3.7 8.4
JM(JGB) 10-6 26 4.5 6.5
JM(JGB) 10-8 26 4.5 8.4
JM(JGB) 10-10 28 4.5 10.3
JM(JGB) 16-6 28.5 5.7 6.5
JM(JGB) 16-8 30.5 5.7 8.4
JM(JGB) 16-10 31 5.7 10.5
JM(JGB) 25-6 33.5 7.2 6.5
JM(JGB) 25-8 35 7.2 8.4
JM(JGB) 25-10 35 7.2 10.5
JM(JGB) 35-6 37.5 8.5 6.5
JM(JGB) 35-8 38 8.5 8.5
JM(JGB) 35-10 39 8.5 10.5
JM(JGB) 35-12 39 8.5 13
JM(JGB) 50-6  43.5 9.8 6.5
JM(JGB) 50-8 45 9.8 8.5
JM(JGB) 50-10 45 9.8 10.5
JM(JGB) 50-12 45 9.8 13
JM(JGB) 70-8 50 11.5 8.5
JM(JGB) 70-10 51.5 11.5 10.5
JM(JGB) 70-12 51.5 11.5 13
JM(JGB) 95-10 58.5 13.7 10.5
JM(JGB) 95-12 58.5 13.7 13
JM(JGB) 120-12 65 15 13
JM(JGB) 120-14 65 15 14.7
JM(JGB) 120-16 66.5 15 17
JM(JGB) 150-10 73 16.7 10.5
JM(JGB) 150-12 73 16.7 13
JM(JGB) 150-14 73 16.7 14.7
JM(JGB) 150-16 73 16.7 17
JM(JGB) 185-12 80 19.2 13
JM(JGB) 185-14 80 19.2 14.7
JM(JGB) 185-16 80 19.2 17
JM(JGB) 240-16 92.5 21 17
JM(JGB) 240-20 94.5 21 21
JM(JGB) 300-16 -- 24 --
JM(JGB) 300-20 -- 24 --
JM(JGB) 400-16 -- 27 --
JM(JGB) 400-20 -- 27 --
JM(JGB) 500-16 -- 30 --
JM(JGB) 500-20 -- 30 --
JM(JGB) 630-20 -- 35 --
JM(JGB) 630-22 -- 35 --
JM(JGB) 800-22 -- 39 --
JM(JGB) 1000-22 -- 44 --
Feedback