HV Load Break Switch Isolator Disconnector
1.The altitude does not exceed 1000m,
2.The ambient air temperature: Maximum+ 40'C ;Minimum:General Area -30'C, Paramos -40 C;
3.The earthquake intensity does not exceed 8 degrees;
4.Installation Location: No fire, explosion danger, pollution, chemical corrosion and frequent violent vibration of the place

| products specification | |||||||
| Product code | Rated voltage (KV) | Rated currentA | The electrical performance tolerance value of the product. | The insulator creepage distance (not less than)(cm/KV) | |||
| 1.2 / 50μs full wave impulse withstand (not less than)(KV) | 1.2 / 50μs full wave withstand the impact fracture (not less than)(KV) | Dry Power frequency withstand voltage (KV) | Wet Power frequency withstand voltage (KV) | ||||
| HGW9-10/400 | 10 | 400 | 120(90) | 140(90) | 80(42) | 45(34) | 3.2 | 
| HGW9-10/630 | 10 | 630 | 120(75) | 140(90) | 80(42) | 45(34) | 3.2 | 
| HGW9-10/800 | 10 | 800 | 120(75) | 140(90) | 80(42) | 45(34) | 3.2 | 
| HGW-0.5/600 | 0.38 | 600 | 60(3) | 45(2.5) | 10 | ||







 
                
             
                     
                     
                     
                    

