Excellent corrosioin resistance type 304 stainless steel band
- Model Number:
- SMB1450
- Standard:
- NFC 33-042, EN 50-483
Excellent corrosioin resistance type 304 stainless steel band
Description:
1 .Band and buckle can be quickly formed to suit virtually any diameter .
2 .Applications include hose clamps ,pipes ,signs ,cables ,especially where superior strength is required .
3 .Dispensers-Handy plastic dispensers available with certre turn facility and pocket for buckles .
4 .Excellent corrosioin resistance .
Type 304 Stainless Steel
| Modle | Width | Thickness | Weight | |||
| Im . | mm | Im . | mm | Ibs | kg | |
| SMB1450 | 1/4 | 6.35 | 0.020 | 0.50 | 1.76 | 0.80 |
| SMB3850 | 3/8 | 9.53 | 0.020 | 0.50 | 2.64 | 1.20 |
| SMB1276 | 1/2 | 12.70 | 0.030 | 0.76 | 5.50 | 2.50 |
| SMB5876 | 5/8 | 15.88 | 0.030 | 0.76 | 7.04 | 3.20 |
| SMB3476 | 3/4 | 19.05 | 0.030 | 0.76 | 8.27 | 3.76 |
Availble in mill coil lengths .All size in standard cardboard packing
Type 304 Stainless Steel
| Model | Width | Thickness | Weight | |||
| Im . | mm | Im . | mm | Ibs | kg | |
| SMB3850 | 3/8 | 9.53 | 0.020 | 0.50 | 3.08 | 1.40 |
| SMB1276 | 1/2 | 12.70 | 0.030 | 0.76 | 5.94 | 2.70 |
| SMB5876 | 5/8 | 15.88 | 0.030 | 0.76 | 7.48 | 3.40 |
| SMB3476 | 3/4 | 19.05 | 0.030 | 0.76 | 8.71 | 3.96 |
Customers can assign different colors for different sizes .
Tooth type
| Model | For band width | Thickness | |
| Inch | mm | mm | |
| SMBT14 | 1/4 | 6.35 | 0.8 |
| SMBT38 | 3/8 | 9.53 | 1.0 |
| SMBT12 | 1/2 | 12.70 | 1.2 |
| SMBT58 | 5/8 | 15.88 | 1.2 |
| SMBT34 | 3/4 | 19.05 | 1.5 |
| SMBT1 | 1 | 25.40 | 1.8 |
| SMBT114 | 1 1/4 | 32.50 | 2.0 |
L type
| Model | For band width | Thickness | |
| Inch | mm | mm | |
| SMBL14 | 1/4 | 6.35 | 0.6 |
| SMBL38 | 3/8 | 9.53 | 0.7 |
| SMBL12 | 1/2 | 12.70 | 0.7 |
| SMBL58 | 5/8 | 15.88 | 0.8 |
| SMBL34 | 3/4 | 19.05 | 1.0 |


LX type
| Model | For band width | Thickness | |
| Inch | mm | mm | |
| SMBLX14 | 1/4 | 6.35 | 0.6 |
| SMBLX38 | 3/8 | 9.53 | 0.7 |
| SMBLX12 | 1/2 | 12.70 | 0.7 |
| SMBLX58 | 5/8 | 15.88 | 0.8 |
| SMBLX34 | 3/4 | 19.05 | 1.0 |
Screw type
| Model | For band width | Thickness | |
| Inch | mm | mm | |
| SMBS14 | 1/4 | 6.35 | 1.5 |
| SMBS38 | 3/8 | 9.53 | 1.8 |
| SMBS12 | 1/2 | 12.70 | 2.0 |
| SMBS58 | 5/8 | 15.88 | 2.5 |
| SMBS34 | 3/4 | 19.05 | 2.5 |
Application Tools

SMBT001 band clamp tool SMBT002 batchet tension tool SMBT003 heavy duty tool SMBT004 ratchet tensioner SMBT005 bantam tool
| Model | Description | Weight |
| SMBT001 | Band clamp tool for use with bands up to 3/4"(19.05mm)wide | 2.0kg |
| SMBT002 | Ratchet tension tool for use with bands up to 3/4"(19.05mm)wide ,and also for all coated bands . | 1.8kg |
| SMBT003 | Heavy duty tool | 2.3kg |
| SMBT004 | Another type of ratchet tensioner for use with bands up to 3/4"(19.05)wide and also for all coated bands . | 1.8kg |
| SMBT005 | It can be used with one handle .For using with bands up to 3/4"(19.05mm)wide | 1.5kg |

Camera Installation Electric Box Installation
Traffic Light Installation


